Bauxite > Quality and Usage

Quality and Usage

Compound %, dry basis Comments
Available alumina: Al2O3  Min 47
 Gibbsite
Reactive silica: SiO2  Max 4.5
 
Iron oxide: Fe2O3  < 14
 
Moisture  8 - 10 (wet basis)
 

Gibbsitic bauxite ideal for:
  • Low temperature digestions
  • High temperature digestions as sweetener

Quality as per SGS Australia

Sample AA AL2O3 RxSiO2 SiO2 L.O.I. Fe2O3 Na2O TiO2 NpO P CaO2 SO3
1 46.3 51.9 4.0 4.38 28.5 14 0.01 1.13 <0,01 0.029 <0,01 0.0018
2 50.0 53.0 3.0 3.5 29.3 12.8 <0,01 1.1 0.01 0.022 0.01 0.21
3 50.9 54.5 3.0 3.28 30.3 11 <0,01 0.82 0.01 0.021 0.02 0.22
4 46.0 53.1 3.2 3.77 28.4 12.9 <0,01 0.99 0.01 0.025 0.02 0.21
5 50.3 53.6 3.5 3.97 28.8 12.8 <0,01 0.92 0.01 0.022 0.02 0.21
6 49 52.1 2.6 2.99 28.4 15.6 0.02 1.1 0.02 0.028 0.01 0.2
7 49.5 52.9 2.6 2.95 29.4 13.9 <0,01 0.95 0.01 0.025 <0,01 0.21
8 46.9 52.0 2.9 3.17 28.8 15.2 <0,01 0.98 0.01 0.024 <0,01 0.27
                         
Average 48.61 52.89 3.1 3.50 28.99 13.53 0.01 1.00 0.01 0.02 0.01 0.19

tl_files/bauxite/images/sgs1.jpg   tl_files/bauxite/images/sgs2.jpg